<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ellerstoncapital.project-staging.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/</loc>
		<lastmod>2026-03-27T05:58:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-discusses-the-outlook-for-asian-markets-with-the-morgans-network-asxeai/</loc>
		<lastmod>2021-02-02T10:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-global-macro-fund-receives-recommended-rating-from-zenith/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/david-clark-interviews-brett-gillespie-on-house-prices-and-interest-rates-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-updates-morgans-on-ellerston-asian-investments-asxeai-performance-through-january-the-outlook-of-asian-markets-in-2018/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/finding-opportunities-in-unusual-places-ellerston-global-investments-asxegi/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/peter-switzer-reaches-out-to-mary-manning-to-discuss-the-top-stocks-to-hold-for-10-year-ellerston-asian-investments-asxeai/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/breaking-the-limit-by-brett-gillespie/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/brett-gillespie-speaks-to-cnbc-squawk-box-on-growth-in-the-us-and-the-fiscal-stimulus-in-place/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/cant-you-hear-cant-you-hear-the-thunder/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/investing-in-asia-in-fy19-5-key-considerations/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-capital-invests-an-additional-4m-into-genero/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/the-next-revolution-for-mobile-communications/</loc>
		<lastmod>2021-02-02T10:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/young-man-are-you-listening-to-me-brett-gillespie-2/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/careful-what-you-wish-for-cause-you-might-just-get-it/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/hedge-funds-rock-awards-ellerston-has-been-nominated-as-a-finalist/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/india-is-the-most-compelling-growth-option-in-asia/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/its-getting-hot-in-here/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/where-the-streets-have-no-name/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/stock-valuations-in-india-are-attractive-ellerston-capital/</loc>
		<lastmod>2021-02-02T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/chris-kourtis-inducted-in-to-hall-of-fame/</loc>
		<lastmod>2021-02-02T10:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asian-investments-asx-eai-morgans-presentation/</loc>
		<lastmod>2021-02-02T10:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/when-doves-cry/</loc>
		<lastmod>2021-02-02T10:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2019/04/1901-Thought-Piece-BG-US-Nonfarm-Payrolls.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2019/04/1901-Thought-Piece-BG-Australia-PriceStats-Daily-Country-Inflation-Index.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2019/04/1901-Thought-Piece-BG-NAB-Indicators-Business-Conditions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/morgans-business-breakfasts-mary-manning/</loc>
		<lastmod>2021-02-02T10:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/deterrence-is-the-art-of-producing-in-the-mind-of-the-enemy-the-fear-of-attack/</loc>
		<lastmod>2021-02-02T10:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/stockhead-money-talks-tech-and-property-funds-management-are-this-experts-top-picks/</loc>
		<lastmod>2021-02-02T10:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-ellerston-asia-morgans-briefing-video/</loc>
		<lastmod>2021-02-02T10:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/will-trade-war-history-repeat-itself/</loc>
		<lastmod>2021-02-02T10:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-talks-india-with-cnbc/</loc>
		<lastmod>2021-02-02T10:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/fund-distribution-estimates-now-available-online/</loc>
		<lastmod>2021-02-02T10:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/test-article/</loc>
		<lastmod>2021-02-02T10:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/india-the-best-performing-market-in-10-years/</loc>
		<lastmod>2021-02-02T10:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2019/12/191212-ASA-Equity-Magazine-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-among-australias-top-female-portfolio-managers/</loc>
		<lastmod>2021-02-02T10:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/new-ellerston-macro-managers-brett-gillespie-tim-toohey-see-tipping-point/</loc>
		<lastmod>2021-02-02T10:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/quantitative-tapering-why-bond-yields-will-rise-much-more-than-the-fed-is-letting-on-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2017/09/Exhibit-5-A-share-of-GDP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/head-of-global-macro-at-ellerston-warns-of-much-higher-interest-rates-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/tudor-veteran-sees-turbulent-quarter-for-inflation-jolted-bonds-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/protecting-the-medium-term-view-brett-gillespie-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/inflationary-pressures-are-building-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/all-roads-lead-to-asia-in-2018-ellerston-asian-investments-asxeai/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/finding-opportunities-on-the-road-less-travelled-ellerston-global-investments-asxegi/</loc>
		<lastmod>2021-02-02T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-talks-to-peter-switzer-on-skynews-about-the-outlook-for-asia-in-2018-asxeai/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-talks-to-marty-switzer-about-why-asia-is-the-best-place-to-invest-in-2018-asxeai/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/why-the-bond-market-doesnt-believe-the-fed-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-speaks-with-peter-switzer-around-the-current-volatility-in-the-stock-markets-ellerston-asian-investments-asxeai/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-global-investments-asxegi-investor-teleconference-monday-5th-march-2-30pm/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/brett-gillespie-speaks-with-bloomberg-markets-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/china-what-to-expect-in-the-year-of-the-dog-ellerston-asian-investments-asxeai/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/mary-manning-talks-to-switzer-on-why-india-will-become-the-next-global-powerhouse-ellerston-asian-investments-asxeai/</loc>
		<lastmod>2021-02-02T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/threat-of-a-wages-blow-out-is-real-ellerston-global-macro-fund/</loc>
		<lastmod>2021-02-02T10:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/watch-brett-gillespie-at-livewires-masters-series-discuss-the-art-of-late-cycle-investing/</loc>
		<lastmod>2021-02-02T10:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/navigating-a-peak-in-the-global-growth-cycle-by-tim-toohey/</loc>
		<lastmod>2021-02-02T10:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/is-peace-on-the-korean-peninsula-really-a-possibility/</loc>
		<lastmod>2021-02-02T10:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/stay-focused-ignore-the-noise/</loc>
		<lastmod>2021-02-02T10:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/the-answer-my-friend-is-blowing-in-the-wind/</loc>
		<lastmod>2021-02-02T10:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/you-can-go-your-own-way/</loc>
		<lastmod>2021-02-02T10:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/01/Ellerston_Website_Thin_R2_15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/ASF-Unit-Prices.csv</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/TEST-1.csv</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/seven-questions-with-bill-pridham/</loc>
		<lastmod>2021-02-03T01:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2020/06/Ellerston-Blog-Seven-questions-with-Bill-Pridham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/australias-top-performing-equity-managers-unveiled/</loc>
		<lastmod>2021-02-03T01:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2020/06/Ellerston-Blog-Australias-top-performing-equity-managers-unveiled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asia-june-2020-investor-update/</loc>
		<lastmod>2021-02-04T00:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2020/07/Ellerston-Blog-Asia-June-2020-Investor-Update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-australian-micro-cap-fund-may-2020-investor-update/</loc>
		<lastmod>2021-02-04T00:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2020/06/Ellerston-Blog-Ellerston-Australian-Micro-Cap-Fund-May-2020-Investor-Update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asia-may-2020-investor-update/</loc>
		<lastmod>2021-02-04T00:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2020/06/Ellerston-Blog-Ellerston-Asia-May-2020-Investor-Update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/asian-market-update-series-puts-spotlight-on-india/</loc>
		<lastmod>2021-02-04T00:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2020/06/Ellerston-Blog-Asian-Market-Update-Series-puts-spotlight-on-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/rewriting-the-rules-on-income/</loc>
		<lastmod>2021-02-04T05:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-2-1920x1280_0000s_0001_Rewriting-the-rules-on-income.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/5-big-caps-for-reliable-dividends/</loc>
		<lastmod>2021-02-04T05:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-2-1920x1280_0000s_0005_5-big-caps-for-reliable-dividends-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/two-compelling-ideas-with-sustainable-income/</loc>
		<lastmod>2021-02-04T05:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-2-1920x1280_0000s_0000_Two-compelling-ideas-with-sustainable-income-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asia-april-2020-investor-update/</loc>
		<lastmod>2021-02-04T05:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-3-1920x1280_0000s_0005_Ellerston-Asia-April-2020-Investor-Update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/markets-have-got-way-ahead-of-themselves/</loc>
		<lastmod>2021-02-04T05:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-3-1920x1280_0000s_0000_Markets-have-got-way-ahead-of-themselves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/economic-impact-of-covid/</loc>
		<lastmod>2021-02-04T05:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-2-1920x1280_0000s_0004_Economic-Impact-of-COVID-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-global-april-2020-investor-update/</loc>
		<lastmod>2021-02-04T05:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-3-1920x1280_0000s_0002_Ellerston-Global-April-2020-Investor-Update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-australian-market-neutral-fund-webinar/</loc>
		<lastmod>2021-02-04T05:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-3-1920x1280_0000s_0003_Ellerston-Australian-Market-Neutral-Fund-Webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asia-march-2020-investment-update-recording/</loc>
		<lastmod>2021-02-04T20:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-4-1920x1280_0004_Ellerston-Asia-March-2020-Investment-Update-Call.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asia-march-2020-investment-update-call/</loc>
		<lastmod>2021-02-04T20:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellerstoncapital.project-staging.com/wp-content/uploads/2021/02/Page-4-1920x1280_0005_Business-Announcement-COVID-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellerstoncapital.project-staging.com/news/ellerston-asia-roadshow-march-2020/</loc>
		<lastmod>2021-02-04T20:31:41+00:00</lastmod>
		<image:image>
